59 results

7 Howard St #4, Salem, MA 01970

7 Hamilton St #3, Salem, MA 01970

1 Orient Way #1, Salem, MA 01970

12 Waters St #12, Salem, MA 01970

6 Loring Hills Ave #B1, Salem, MA 01970
Forget the national headlines. Get the hyper-local, street-level data on inventory, price drops, and true market value before you make an offer.

11 Church St #101, Salem, MA 01970

19 Olde Village Drive #1603, Salem, MA 01970

51 Lafayette Street #606, Salem, MA 01970

16 Leavitt St #2, Salem, MA 01970

12 1/2 Dearborn Street #2, Salem, MA 01970

99 Washington Street #43, Salem, MA 01970

16 Franklin #1502, Salem, MA 01970

16 Franklin Street #2203, Salem, MA 01970

21 Dunlap St #3, Salem, MA 01970

42 School St #2, Salem, MA 01970

3 Eclipse Ln #3, Salem, MA 01970

2 Aurora Ln #2, Salem, MA 01970

10 1/2 Herbert Street #21, Salem, MA 01970

11 Gardner #4, Salem, MA 01970

1 Turner St #1, Salem, MA 01970

16 Leavitt Street #3, Salem, MA 01970

44 School Street #1, Salem, MA 01970

78 Boston St #78, Salem, MA 01970

2 Andover St #B, Salem, MA 01970

10 Osborne #2, Salem, MA 01970

245 Lafayette Street #1H, Salem, MA 01970

31 Symonds St #20, Salem, MA 01970

1 Admirals Lane #139D, Salem, MA 01970

6 Majestic Way #6, Salem, MA 01970

114 Federal St #114, Salem, MA 01970
Commonwealth Standard Realty Advisors
10 Lincoln Street, Newton, MA, USA
(828) 275-7790
Local Area
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
Data last updated: 6/10/2026 at 7:30:00 AM